
 Volume in drive C is HP_PAVILION
 Volume Serial Number is 1922-18E1
 Directory of C:\games\slash\INCLUDE

.              <DIR>        10-30-97  6:18p .
..             <DIR>        10-30-97  6:18p ..
ALIGN    H             993  12-10-97  4:30p ALIGN.H
AMICONF  H           4,024  12-10-97  4:30p AMICONF.H
ARTIFACT H           3,134  12-10-97  4:30p ARTIFACT.H
ARTILIST H          15,206  12-10-97  4:30p ARTILIST.H
ATTRIB   H           1,938  12-10-97  4:30p ATTRIB.H
BECONF   H           1,696  12-10-97  4:30p BECONF.H
COLOR    H           1,588  12-10-97  4:30p COLOR.H
CONFIG   H          14,549  12-10-97  4:30p CONFIG.H
COORD    H             284  12-10-97  4:30p COORD.H
DECL     H          10,484  12-10-97  4:30p DECL.H
DEF_OS2  H           4,461  12-10-97  4:30p DEF_OS2.H
DGN_FILE H           1,705  12-10-97  4:30p DGN_FILE.H
DISPLAY  H           9,450  12-10-97  4:30p DISPLAY.H
DLB      H           2,621  12-10-97  4:30p DLB.H
DUNGEON  H           6,921  12-10-97  4:30p DUNGEON.H
EDOG     H             816  12-10-97  4:30p EDOG.H
EMIN     H             384  12-10-97  4:30p EMIN.H
ENGRAVE  H             742  12-10-97  4:30p ENGRAVE.H
EPRI     H             816  12-10-97  4:30p EPRI.H
ESHK     H           1,579  12-10-97  4:30p ESHK.H
EXTERN   H~         69,092  12-10-97  4:30p EXTERN.H~
FLAG     H           5,795  12-10-97  4:30p FLAG.H
FUNC_TAB H             521  12-10-97  4:30p FUNC_TAB.H
GLOBAL   H           8,735  12-10-97  4:30p GLOBAL.H
HACK     H           6,528  12-10-97  4:30p HACK.H
LEV      H             540  12-10-97  4:30p LEV.H
MACCONF  H           3,830  12-10-97  4:30p MACCONF.H
MACTTY   H          13,764  12-10-97  4:30p MACTTY.H
MACWIN   H           9,266  12-10-97  4:30p MACWIN.H
MAIL     H             699  12-10-97  4:30p MAIL.H
MFNDPOS  H           1,165  12-10-97  4:30p MFNDPOS.H
MICRO    H             476  12-10-97  4:30p MICRO.H
MKROOM   H           4,596  12-10-97  4:30p MKROOM.H
MONATTK  H           4,058  12-10-97  4:30p MONATTK.H
MONDATA  H           7,873  12-10-97  4:30p MONDATA.H
MONFLAG  H           9,661  12-10-97  4:30p MONFLAG.H
MONST    H           6,195  12-10-97  4:30p MONST.H
MONSYM   H           3,607  12-10-97  4:30p MONSYM.H
MTTYPRIV H           1,353  12-10-97  4:30p MTTYPRIV.H
NTCONF   H           2,390  12-10-97  4:30p NTCONF.H
OBJ      H           7,600  12-10-97  4:30p OBJ.H
OBJCLASS H           6,357  12-10-97  4:30p OBJCLASS.H
OS2CONF  H           2,396  12-10-97  4:30p OS2CONF.H
PATCHLEV H          11,173  12-10-97  4:30p PATCHLEV.H
PCCONF   H           8,463  12-10-97  4:30p PCCONF.H
PERMONST H           2,545  12-10-97  4:30p PERMONST.H
PROP     H           1,692  12-10-97  4:30p PROP.H
QTEXT    H           2,340  12-10-97  4:30p QTEXT.H
QUEST    H           1,578  12-10-97  4:30p QUEST.H
RECT     H             284  12-10-97  4:30p RECT.H
RM       H          16,428  12-10-97  4:30p RM.H
SPELL    H             563  12-10-97  4:30p SPELL.H
SP_LEV   H           4,269  12-10-97  4:30p SP_LEV.H
SYSTEM   H          15,410  12-10-97  4:30p SYSTEM.H
TERMCAP  H           1,557  12-10-97  4:30p TERMCAP.H
TILE2X11 H             406  12-10-97  4:30p TILE2X11.H
TIMEOUT  H           1,044  12-10-97  4:30p TIMEOUT.H
TOSCONF  H           1,939  12-10-97  4:30p TOSCONF.H
TRADSTDC H           8,444  12-10-97  4:30p TRADSTDC.H
TRAMPOLI H           8,607  12-10-97  4:30p TRAMPOLI.H
TRAP     H           1,857  12-10-97  4:30p TRAP.H
UNIXCONF H           9,547  12-10-97  4:30p UNIXCONF.H
VAULT    H             873  12-10-97  4:30p VAULT.H
VISION   H           1,843  12-10-97  4:30p VISION.H
VMSCONF  H           8,432  12-10-97  4:30p VMSCONF.H
WINAMI   H           4,494  12-10-97  4:30p WINAMI.H
WINDOW   H           2,946  12-10-97  4:30p WINDOW.H
WINDOWP  H           1,593  12-10-97  4:30p WINDOWP.H
WINPROCS H           4,991  12-10-97  4:30p WINPROCS.H
WINTTY   H           8,264  12-10-97  4:30p WINTTY.H
WINTYPE  H           1,900  12-10-97  4:30p WINTYPE.H
WINX     H          15,200  12-10-97  4:30p WINX.H
YOU      H          11,732  12-10-97  4:30p YOU.H
YOUPROP  H           5,337  12-10-97  4:30p YOUPROP.H
PCVIDEO  H           8,648  12-10-97  4:30p pcvideo.h
DATE     H             434  12-10-97  4:32p DATE.H
ONAMES   H          15,002  12-10-97  4:32p ONAMES.H
PM       H          14,579  12-10-97  4:32p PM.H
VIS_TAB  H             114  12-10-97  4:32p VIS_TAB.H
LEV_COMP H           1,758  12-10-97  4:30p lev_comp.h
DGN_COMP H             534  12-10-97  4:30p dgn_comp.h
TILE     H             988  12-10-97  4:30p tile.h
PCTILES  H           2,240  12-10-97  4:30p pctiles.h
PORTIO   H           2,293  12-10-97  4:30p portio.h
EXTERN   H          69,195  12-10-97  4:30p extern.h
EXTERN   H#            592  12-10-97  4:30p EXTERN.H#
YOU      H~         10,953  12-10-97  4:30p YOU.H~
YOU      H#            609  12-10-97  4:30p YOU.H#
LOG                      0  12-10-97  6:52p log
RM       H~         14,395  12-10-97  4:30p RM.H~
        90 file(s)        567,973 bytes
         2 dir(s)      35,061,760 bytes free
